HISTORICALS

2008 / 2009 Holdings Snapshot

Stock Quantity Cost/ Share Total Cost Selling Value per Share Total Selling Value Gain/Loss % Gain/Loss
FFH.TO 7 $321.46 $2250.22 $388.17 $2717.19 $466.97 20.75%
BPT_UN.TO 750 $4.07 $3052.50 $3.95 $2850.00 -$202.50 -6.63%
CDV.TO 750 $2.69 $2015.00 $3.05 $2250.00 $235.00 11.66%

Quick Facts

  • Assets Under Management: $18,500
  • Net Gain: $499.47
  • Return on Investment: 2.9%
  • General Members: 77
  • Invested Members: 68

2009 / 2010 Holdings Snapshot

Stock Quantity Cost/ Share Total Cost Selling Value per Share Total Selling Value Gain/Loss % Gain/Loss
TA.TO 235 $21.26 $4996.10 $22.01 $5172.35 $16.25 3.53%
SC.TO 100 $43.15 $4315.00 $44.09 $4409.00 $94.00 2.18%
ARF_UN.TO 300 $23.49 $7047.00 $24.39 $7317.00 $270.00 3.83%
TLM.TO 300 $18.60 $5580.00 $19.34 $5802.00 $222.00 3.98%
ANV.TO 200 $13.63 $2726.00 $14.51 $2902.00 $176.00 6.46%
RIM.TO 100 $62.17 $6217.00 $75.88 $7588.00 $1371.00 22.05%
SU.TO 75 $39.72 $2979.00 $34.87 $2615.25 -363.75 -12.21%
NIF.TO 1000 $3.05 $3050.00 $2.15 $2150.00 -900.00 -29.51%
HF.TO 700 $6.19 $4333.00 $6.79 $4753.00 $420.00 9.69%
BBD.B.TO 800 $4.51 $3608.00 $5.44 $4352.00 $744.00 20.62%
DAY_UN.TO 400 $9.30 $3718.00 $10.50 $4200.00 $482.00 12.96%
IMZ.TO 500 $4.35 $2175.00 $3.95 $1975.00 -$200 -9.20%

Quick Facts

  • Assets Under Management: $46,500
  • Net Gain: $2,749.00 (including Dividends)
  • Return on Investment: 5.9%
  • General Members: 174
  • Invested Members: 144

2010 / 2011 Holdings Snapshot

Stock Quantity Cost/ Share Total Cost Selling Value per Share Total Selling Value Gain/Loss % Gain/Loss
QUX.TO 300 $14.51 $4353.00 $13.18 $3954.00 -$399.00 -9.17%
COM.TO 900 $5.22 $4698.00 $5.85 $5265.00 $567.00 12.07%
WJA.TO 500 $13.22 $6609.00 $14.64 $7320.00 $711.00 10.76%
NAV.TO 500 $9.40 $4700.00 $9.69 $4845.00 $145.00 3.09%
MGO.TO 1000 $8.20 $8200.00 $8.20 $8200.00 $0.00 0.00%
REF_U.TO 200 $30.25 $6050.00 $33.00 $6600.00 $550.00 0.00%
RCIB.TO 200 $36.60 $7320.00 $33.48 $6696.00 -$624.00 -8.52%
AVR.TO 6000 $1.65 $9900.00 $1.48 $8880.00 -$1020.00 -10.30%
MG.TO 175 $57.08 $9989.00 $48.00 $8400.00 -$1589.00 -15.91%
EMPa.TO 200 $57.05 $11410.00 $50.79 $10158.00 -$1252.00 -10.97%
S.TO 1000 $9.00 $9000.00 $8.28 $8280.00 -$720.00 -8.00%
RY.TO 100 $54.76 $5476.00 $60.38 $6038.00 $562.00 10.26%
TA.TO 200 $20.29 $4058.00 $20.30 $4060.00 $2.00 0.05%
TRP.TO 200 $36.12 $7224.00 $39.26 $7852.00 $628.00 8.69%
PKI.TO 500 $11.10 $5550.00 $12.23 $6115.00 $565.00 10.18%
BAMa.TO 200 $30.05 $6009.00 $31.05 $6210.00 $201.00 3.34%
QEI.V 10000 $0.17 $1700.00 $0.115 $1150.00 -$550.00 -32.35%

Quick Facts

  • Assets Under Management: $102,750
  • Net loss: $2,565.90 (including Dividends)
  • Return on Investment: -2.9%
  • General Members: 271
  • Invested Members: 220

Research Reports and Presentations

What we're Doing...